SPIRITUAL STATE OF THE UNION
2025
Survey results
Although not a scientific representation of the entire U.S. population, the 2025 Spiritual State of the Nation Survey conducted by Coral Ridge Ministries provides a snapshot of the views held by Christian social conservatives who participated.
An overwhelming 97% of respondents said they support President Donald Trump’s policy to deport illegal immigrants.
When asked about the greatest threats facing the nation, survey participants identified “open borders” as the top concern, followed closely by China, radical Islam, and socialism.
This annual informal survey is distributed to friends and supporters of Coral Ridge Ministries. While not intended to be statistically rigorous, it offers media professionals and elected officials a general sense of the attitudes and beliefs held by pro-family evangelical Americans.
This informal survey is sent annually to friends and supporters of Coral Ridge Ministries, providing members of the media and elected officials a gauge of the attitudes and opinions of pro-family evangelical Americans.
“At a time when the views of pro-family evangelicals are sometimes distorted, even caricatured, this informal survey provides a much-needed window into what Christian social conservatives actually believe.”
Dr. Robert J. Pacienza
President and CEO
Coral Ridge Ministries

A NATION UNDER GOD
Question | Yes | No | Undecided / No Answer |
---|---|---|---|
Do you believe that all U.S. citizens should have freedom of religion and be able to freely express it in public life? | 97% | 1% | 1% |
Are you concerned about Americans who have been taken to court or charged with hate crimes because of their conscientious objections to the moral issues of our day? | 97% | 0% | 3% |
Should students have the right to pray in public school classrooms, at sporting events, and graduation ceremonies? | 96% | 1% | 3% |
Do you believe that radical Islam continues to pose a significant threat to America? | 91% | 0% | 1% |
Have you experienced verbal or physical abuse or bias because of your faith in Jesus Christ or for your conservative Christian views? | 45% | 48% | 1% |
LAND OF THE FREE
Question | Yes | No | Undecided / No Answer |
---|---|---|---|
Do you support the right of any organization to reflect its moral values in its hiring and operations and to uphold its pro-life convictions in its healthcare coverage? | 99% | 0% | 1% |
Do you think “open borders” is a good answer for the immigration issues facing the United States? | 2% | 97% | 2% |
Do you support the Left’s desire to legalize abortion until birth by pushing for the passage of federal legislature that codifies “Roe v. Wade” into law? | 0% | 97% | 3% |
Do you think your taxes should help pay for abortion? | 0% | 97% | 3% |
Do you support President Donald Trump’s policy to deport illegal aliens—people who have illegally entered America and taken up residence here? | 97% | 0% | 3% |
Should the United States of America wholeheartedly support the nation of Israel? | 99% | 0% | 1% |
AMERICA’S FUTURE
Question | Yes | No | Undecided / No Answer |
---|---|---|---|
Should schools allow students to “choose” their pronouns without parental consent? | 0% | 90% | 10% |
Should schools teach sex education that features transgender exploration and surgery? | 0% | 90% | 10% |
Should schools provide students with sex education that includes information on the practice of homosexuality? | 1% | 90% | 9% |
Should schools be required to include information on the moral and religious beliefs of the founding fathers when teaching American history? | 93% | 0% | 7% |
Should schools be required to teach students the truth about the history of socialism and its damaging impact on the world? | 90% | 0% | 7% |
Should states ban the teaching of Critical Race Theory in public schools? | 90% | 0% | 7% |
Should men/boys be allowed to use women’s locker rooms, bathrooms, and live in women’s dorm rooms, if they consider themselves to be transgender? | 0% | 90% | 10% |
Should men/boys be allowed to participate in women’s sports if they consider themselves to be transgender? | 0% | 93% | 7% |
WHAT ARE THE THREE MOST CRITICAL ISSUES FACING CONGRESS AND ADMINISTRATION IN 2025?
DO YOU TRUST EACH OF THE FOLLOWING GROUPS?
Group | Yes | No | Undecided / No Answer |
---|---|---|---|
Pastors | 46% | 13% | 40% |
Local school board officials | 4% | 58% | 37% |
Congressional representatives | 7% | 48% | 45% |
The President | 97% | 1% | 12% |