SPIRITUAL STATE OF THE UNION
2024
Survey results
The most urgent threats now facing the U.S. are America’s porous southern border, nuclear-threshold Iran, and an aggressively expansionist China, according to those answering Coral Ridge Ministries’ 2024 Spiritual State of the Nation Survey (see results below).
This informal survey is sent annually to friends and supporters of Coral Ridge Ministries, providing members of the media and elected officials a gauge of the attitudes and opinions of pro-family evangelical Americans.
“At a time when the views of pro-family evangelicals are sometimes distorted, even caricatured, this informal survey provides a much-needed window into what Christian social conservatives actually believe.”
Dr. Robert J. Pacienza
President and CEO
Coral Ridge Ministries
A NATION UNDER GOD
Question | Yes | No | Undecided / No Answer |
---|---|---|---|
Do you believe that all U.S. citizens should have freedom of religion and be able to freely express it in public life? | 95% | 2% | 3% |
Are you concerned about Americans who have been taken to court or charged with hate crimes because of their conscientious objections to the moral issues of our day? | 100% | 0% | 0% |
Should students have the right to pray in public school classrooms, at sporting events, and graduation ceremonies? | 100% | 0% | 0% |
Do you believe that radical Islam continues to pose a significant threat to America? | 98% | 0% | 2% |
Have you experienced verbal or physical abuse or bias because of your faith in Jesus Christ or for your conservative Christian views? | 25% | 68% | 6% |
LAND OF THE FREE
Question | Yes | No | Undecided / No Answer |
---|---|---|---|
Do you support the right of any organization to reflect its moral values in its hiring and operations and to uphold its pro-life convictions in its healthcare coverage? | 100% | 0% | 0% |
Do you think “open borders” is a good answer for the immigration issues facing the United States? | 2% | 97% | 2% |
Do you believe “hate speech” should be determined/defined by a government agency and policed by the IRS? | 0% | 92% | 8% |
Do you think your taxes should help pay for abortion? | 0% | 100% | 0% |
Support President Biden’s bid to legalize abortion until birth by passing federal legislature that codifies “Roe v. Wade” into law? | 2% | 98% | 0% |
Should the United States of America wholeheartedly support the nation of Israel? | 100% | 0% | 0% |
AMERICA’S FUTURE
Question | Yes | No | Undecided / No Answer |
---|---|---|---|
Should schools allow students to “choose” their pronouns without parental consent? | 6% | 90% | 3% |
Should schools teach sex education that features transgender exploration and surgery? | 6% | 92% | 2% |
Should schools provide students with sex education that includes information on the practice of homosexuality? | 8% | 89% | 3% |
Should schools be required to include information on the moral and religious beliefs of the founding fathers when teaching American history? | 94% | 6% | 0% |
Should schools be required to teach students the truth about the history of socialism and its damaging impact on the world? | 100% | 0% | 0% |
Should states ban the teaching of Critical Race Theory in public schools? | 92% | 6% | 2% |
Should parents be allowed to express their concerns or dissent at school board meetings without fear of the FBI or the U.S. Justice Department? | 100% | 0% | 0% |
WHAT ARE THE THREE MOST CRITICAL ISSUES FACING THE NEW CONGRESS AND ADMINISTRATION?
DO YOU TRUST EACH OF THE FOLLOWING GROUPS?
Group | Yes | No | Undecided / No Answer |
---|---|---|---|
Pastors | 63% | 11% | 25% |
Local school board officials | 14% | 54% | 32% |
Congressional representatives | 10% | 51% | 40% |
The President | 6% | 87% | 6% |